Eisenhower matrix: Difference between revisions
From 2nd Book
Jump to navigationJump to search
2nd>Bob No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{blc| Eisenhower matrix }} | ||
{{choice}} | |||
{{th}} | {{th}} | ||
{{3c | |Urgent | Less urgent }} | {{3c | |Urgent | Less urgent }} | ||
Line 11: | Line 11: | ||
:Specific - simple, sensible, significant | :Specific - simple, sensible, significant | ||
:Measurable - meaningful, motivating | :Measurable - meaningful, motivating | ||
:Achievable - | :Achievable - agreed, attainable | ||
:Relevant - reasonable. realistic, resourced, results-based | :Relevant - reasonable. realistic, resourced, results-based | ||
:Time-bound - time-limited, time/cost limited, timely, time-sensitive | :Time-bound - time-limited, time/cost limited, timely, time-sensitive | ||
Line 25: | Line 25: | ||
SMART Criteria | SMART Criteria | ||
Specific | Specific | ||
What do I want to accomplish? | What do I want to accomplish? | ||
Why is this goal important? | Why is this goal important? | ||
Line 81: | Line 33: | ||
Which resources or limits are involved? | Which resources or limits are involved? | ||
Measurable | |||
How much? | How much? | ||
How many? | How many? | ||
How will I know when it is accomplished? | How will I know when it is accomplished? | ||
What data? | |||
Achievable | |||
Do you have the right skills and resources? | |||
How can I accomplish this goal? | How can I accomplish this goal? | ||
How realistic is the goal, based on other constraints, such as financial factors? | How realistic is the goal, based on other constraints, such as financial factors? | ||
Relevant | |||
Does the goal align with those of your team or organization? | |||
How will the result matter? | |||
Does this seem worthwhile? | Does this seem worthwhile? | ||
Is this the right time? | Is this the right time? | ||
Line 125: | Line 53: | ||
Is it applicable in the current socio-economic environment? | Is it applicable in the current socio-economic environment? | ||
Time-bound | |||
What is the deadline for accomplishing the goal? | |||
When? | When? | ||
What can I do six months from now? | What can I do six months from now? | ||
What can I do six weeks from now? | What can I do six weeks from now? | ||
What can I do today? | What can I do today? | ||
Latest revision as of 10:24, 13 June 2024
Urgent | Less urgent | ||
Important | Do first | Schedule | |
Less Important | Delegate | Don't do |
Smart goals
- Specific - simple, sensible, significant
- Measurable - meaningful, motivating
- Achievable - agreed, attainable
- Relevant - reasonable. realistic, resourced, results-based
- Time-bound - time-limited, time/cost limited, timely, time-sensitive
Specific | Measurable | Achievable | Relevant | Time-bound |
SMART Criteria
Specific
What do I want to accomplish? Why is this goal important? Who is involved? Where is it located? Which resources or limits are involved?
Measurable
How much? How many? How will I know when it is accomplished? What data?
Achievable
Do you have the right skills and resources? How can I accomplish this goal? How realistic is the goal, based on other constraints, such as financial factors?
Relevant
Does the goal align with those of your team or organization? How will the result matter? Does this seem worthwhile? Is this the right time? Does this match our other efforts/needs? Am I the right person to reach this goal? Is it applicable in the current socio-economic environment?
Time-bound
What is the deadline for accomplishing the goal? When? What can I do six months from now? What can I do six weeks from now? What can I do today?