Eisenhower matrix: Difference between revisions
From 2nd Book
Jump to navigationJump to search
2nd>Bob No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{blc| Eisenhower matrix }} | ||
{{choice}} | |||
{{th}} | {{th}} | ||
{{3c | |Urgent | Less urgent }} | {{3c | |Urgent | Less urgent }} | ||
Line 9: | Line 9: | ||
'''Smart goals''' | '''Smart goals''' | ||
:Specific | :Specific - simple, sensible, significant | ||
:Measurable | :Measurable - meaningful, motivating | ||
:Achievable | :Achievable - agreed, attainable | ||
:Relevant | :Relevant - reasonable. realistic, resourced, results-based | ||
:Time-bound | :Time-bound - time-limited, time/cost limited, timely, time-sensitive | ||
{{th}} | {{th}} | ||
{{sg | Specific | {{sg | Specific | ||
Line 22: | Line 22: | ||
}} | }} | ||
|} | |} | ||
SMART Criteria | |||
Specific | |||
What do I want to accomplish? | |||
Why is this goal important? | |||
Who is involved? | |||
Where is it located? | |||
Which resources or limits are involved? | |||
Measurable | |||
How much? | |||
How many? | |||
How will I know when it is accomplished? | |||
What data? | |||
Achievable | |||
Do you have the right skills and resources? | |||
How can I accomplish this goal? | |||
How realistic is the goal, based on other constraints, such as financial factors? | |||
Relevant | |||
Does the goal align with those of your team or organization? | |||
How will the result matter? | |||
Does this seem worthwhile? | |||
Is this the right time? | |||
Does this match our other efforts/needs? | |||
Am I the right person to reach this goal? | |||
Is it applicable in the current socio-economic environment? | |||
Time-bound | |||
What is the deadline for accomplishing the goal? | |||
When? | |||
What can I do six months from now? | |||
What can I do six weeks from now? | |||
What can I do today? |
Latest revision as of 10:24, 13 June 2024
Urgent | Less urgent | ||
Important | Do first | Schedule | |
Less Important | Delegate | Don't do |
Smart goals
- Specific - simple, sensible, significant
- Measurable - meaningful, motivating
- Achievable - agreed, attainable
- Relevant - reasonable. realistic, resourced, results-based
- Time-bound - time-limited, time/cost limited, timely, time-sensitive
Specific | Measurable | Achievable | Relevant | Time-bound |
SMART Criteria
Specific
What do I want to accomplish? Why is this goal important? Who is involved? Where is it located? Which resources or limits are involved?
Measurable
How much? How many? How will I know when it is accomplished? What data?
Achievable
Do you have the right skills and resources? How can I accomplish this goal? How realistic is the goal, based on other constraints, such as financial factors?
Relevant
Does the goal align with those of your team or organization? How will the result matter? Does this seem worthwhile? Is this the right time? Does this match our other efforts/needs? Am I the right person to reach this goal? Is it applicable in the current socio-economic environment?
Time-bound
What is the deadline for accomplishing the goal? When? What can I do six months from now? What can I do six weeks from now? What can I do today?