14,772
edits
(Created page with " Here's a breakdown of the seven paths from the specified locations to the Frontrunner train at Woods Cross Station, based on the provided data: === Path Details === # '''North Canyon Park (Bountiful)''' #* '''Bus Route:''' 455 #* '''Nearest Bus Stop:''' Bountiful Blvd @ 3900 S #* '''Bus Departure Time:''' 8:45 AM #* '''Arrival at Woods Cross Station:''' ~8:55 AM # '''Bountiful City Park''' #* '''Bus Route:''' 470 #* '''Nearest Bus Stop:''' 400 N @ 200 W #* '''Bus Depa...") |
No edit summary |
||
Line 40: | Line 40: | ||
#* '''Arrival at Woods Cross Station:''' ~9:00 AM | #* '''Arrival at Woods Cross Station:''' ~9:00 AM | ||
# [[File:Cb6d47a5-cad8-492f-8158-54fd0368f2eb.png|thumb]] | # [[File:Cb6d47a5-cad8-492f-8158-54fd0368f2eb.png|thumb]] | ||
Here are the approximate 10-mile turnaround points for each TRAX line, starting from Salt Lake Central Station (where the Frontrunner connects) and returning to Library Square: | |||
1. Red Line (to Daybreak) | |||
Direction: Toward Daybreak Parkway (west/southwest). | |||
Turnaround Point: Historic Sandy Station (about 10 miles from Salt Lake Central Station). | |||
Route Summary: | |||
Outbound: Salt Lake Central → Historic Sandy (via the Red Line). | |||
Return: Historic Sandy → Central Pointe → Library Square. | |||
2. Blue Line (to Draper) | |||
Direction: Toward Draper Town Center (south). | |||
Turnaround Point: Murray Central Station (about 10 miles from Salt Lake Central Station). | |||
Route Summary: | |||
Outbound: Salt Lake Central → Murray Central (via the Blue Line). | |||
Return: Murray Central → Courthouse → Library Square. | |||
3. Green Line (to Airport/West Valley) | |||
a) Airport Branch | |||
Direction: Toward Salt Lake International Airport (west). | |||
Turnaround Point: 1940 W. North Temple Station (about 10 miles from Salt Lake Central Station). | |||
Route Summary: | |||
Outbound: Salt Lake Central → 1940 W. North Temple (via the Green Line). | |||
Return: 1940 W. North Temple → Courthouse → Library Square. | |||
b) West Valley Branch | |||
Direction: Toward West Valley Central (southwest). | |||
Turnaround Point: Millcreek Station (about 10 miles from Salt Lake Central Station). | |||
Route Summary: | |||
Outbound: Salt Lake Central → Millcreek (via the Green Line). | |||
Return: Millcreek → Courthouse → Library Square. | |||
Notes: | |||
Distances are approximate and calculated based on TRAX stop locations. | |||
Each "turnaround" occurs at a station near the 10-mile mark from Salt Lake Central. | |||
Return legs route through the central stations, ensuring connection to Library Square. | |||
To determine the arrival times at Library Square Station for each TRAX line after a 10-mile outbound trip from Salt Lake Central Station, we need to consider the following: | |||
Outbound Travel Time: The duration from Salt Lake Central Station to the 10-mile turnaround point. | |||
Return Travel Time: The duration from the turnaround point back to Library Square Station. | |||
Train Frequencies: The intervals at which trains depart from each station. | |||
Given that TRAX trains typically operate every 15 minutes on weekdays and Saturdays, and every 30 minutes on Sundays | |||
Wikipedia | |||
, the total travel time can be estimated by summing the outbound and return travel times, plus any waiting time for transfers. | |||
Estimated Travel Times: | |||
Red Line: | |||
Outbound to Historic Sandy Station: Approximately 40 minutes. | |||
Return to Library Square Station: Approximately 35 minutes. | |||
Total Estimated Time: 75 minutes. | |||
Blue Line: | |||
Outbound to Murray Central Station: Approximately 30 minutes. | |||
Return to Library Square Station: Approximately 25 minutes. | |||
Total Estimated Time: 55 minutes. | |||
Green Line: | |||
Outbound to 1940 W. North Temple Station: Approximately 20 minutes. | |||
Return to Library Square Station: Approximately 15 minutes. | |||
Total Estimated Time: 35 minutes. | |||
Note: These times are approximate and can vary based on exact departure times, train schedules, and waiting times for transfers. | |||
For precise scheduling and to plan your trip effectively, please refer to the Utah Transit Authority's official schedules or use their trip planning tools. |