9,629
edits
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
=== '''Week 1: Introduction to Car Maintenance and Basic Tools''' === | |||
'''Objective:''' Students will understand the importance of regular car maintenance and the basic tools required for it. | |||
# '''Exploration Tasks:''' | |||
#* Watch a video on why car maintenance is important. | |||
#* Read a short article on common car issues (flat tires, oil changes, etc.). | |||
#* Explore a virtual tour of a mechanic’s garage or car repair shop. | |||
# '''Choice Activities:''' | |||
#* ''Hands-On'': Introduce basic car maintenance tools (wrenches, jacks, screwdrivers) and allow students to practice using them. | |||
#* ''Creative'': Create a checklist for basic car maintenance. | |||
# '''Reflection:''' | |||
#* Write about why regular car maintenance is important and how it can save money in the long run. | |||
---- | |||
=== '''Week 2: Engine and Oil System Basics''' === | |||
'''Objective:''' Students will learn about the engine, its components, and how the oil system works. | |||
# '''Exploration Tasks:''' | |||
#* Watch a video on how the engine works. | |||
#* Read an article about engine components and their functions. | |||
#* Examine a car’s oil system and the process of changing engine oil. | |||
# '''Choice Activities:''' | |||
#* ''Hands-On'': Change the oil in a car (if feasible) or simulate the process using a model. | |||
#* ''Creative'': Build a diagram showing the flow of oil in the engine. | |||
# '''Reflection:''' | |||
#* Share how often oil changes should be done and why regular oil changes are crucial for car health. | |||
---- | |||
=== '''Week 3: Tires, Wheels, and Brakes''' === | |||
'''Objective:''' Students will learn how to inspect and maintain tires, wheels, and brake systems. | |||
# '''Exploration Tasks:''' | |||
#* Watch a video on tire care and wheel alignment. | |||
#* Read about the function and importance of brakes. | |||
#* Learn how to check tire pressure and tread depth. | |||
# '''Choice Activities:''' | |||
#* ''Hands-On'': Inspect tire pressure and tread depth. | |||
#* ''Creative'': Research how to change a tire and create a step-by-step guide. | |||
# '''Reflection:''' | |||
#* Write about the consequences of neglecting tire or brake maintenance. | |||
---- | |||
=== '''Week 4: Battery and Electrical System''' === | |||
'''Objective:''' Students will learn about the car battery and the electrical system. | |||
# '''Exploration Tasks:''' | |||
#* Watch a video explaining how the car battery works. | |||
#* Read about troubleshooting common electrical problems (dead battery, fuses). | |||
#* Understand how to safely jump-start a car. | |||
# '''Choice Activities:''' | |||
#* ''Hands-On'': Test a car battery and learn how to jump-start a vehicle. | |||
#* ''Creative'': Create a safety checklist for jump-starting a car. | |||
# '''Reflection:''' | |||
#* Reflect on what you learned about the electrical system and why it’s important to regularly inspect the battery. | |||
---- | |||
=== '''Week 5: Cooling System and Fluids''' === | |||
'''Objective:''' Students will learn about the car's cooling system and different fluids required for the vehicle. | |||
# '''Exploration Tasks:''' | |||
#* Watch a video explaining the car’s cooling system and radiator function. | |||
#* Read an article on common car fluids (coolant, brake fluid, transmission fluid). | |||
#* Learn how to check fluid levels. | |||
# '''Choice Activities:''' | |||
#* ''Hands-On'': Check coolant and other fluid levels in a car. | |||
#* ''Creative'': Make a fluid change schedule for a specific car model. | |||
# '''Reflection:''' | |||
#* Write a reflection on why keeping fluid levels in check is important for the longevity of a car. | |||
---- | |||
=== '''Week 6: Final Project: Create Your Car Maintenance Schedule''' === | |||
'''Objective:''' Students will consolidate everything they’ve learned by creating a comprehensive car maintenance schedule for a car. | |||
# '''Exploration Tasks:''' | |||
#* Review all concepts learned during the course. | |||
#* Research the recommended maintenance schedule for a specific car model. | |||
# '''Choice Activities:''' | |||
#* ''Hands-On'': Create a personalized car maintenance schedule based on the student’s vehicle or a hypothetical vehicle. | |||
#* ''Creative'': Design an easy-to-follow car maintenance logbook or mobile app prototype. | |||
# '''Reflection:''' | |||
#* Reflect on how learning about car maintenance has changed the way you view car ownership and care. | |||
----'''Final Presentation:''' | |||
* Present the personalized car maintenance schedule or project to the group. | |||
* Share what you found most interesting and useful from the quest. | |||
----'''Assessment Criteria:''' | |||
* Engagement in activities and exploration. | |||
* Completion of the final project. | |||
* Reflections that demonstrate understanding of car maintenance principles. | |||
This outline incorporates a mix of practical, reflective, and creative tasks to ensure students can actively engage with the material while developing useful life skills in car maintenance. |