7,587
edits
(Created page with "{{blc| Systems teams }}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{blc| Systems teams }} | {{blc| Systems teams }} | ||
:2.a. Lab | |||
::2.a.1. Lab services | |||
::2.a.2. Lab tools | |||
:::Lifts - Pheobe | |||
::2.a.3. Lab procedures | |||
:2.b. Car systems | |||
::2.b.1. Engine | |||
:::Kyler's group | |||
::2.b.2. Cooling System | |||
:::Reese's group | |||
::2.b.3. Exhaust System | |||
:::Brinley's group | |||
::2.b.4. Starting, charging and electrical system | |||
:::Chav, Isla, Gabbi, Emi | |||
::2.b.5. Modules, Sensors, and Switches | |||
:::Reed | |||
::2.b.6. Fuel Delivery and Air Induction Systems | |||
:::Halo | |||
::2.b.7. Ignition system | |||
:::Marley | |||
::2.b.8. Emissions Equipment | |||
:::Sydnee | |||
::2.b.9. Transmission and Drivetrain | |||
:::Mack | |||
::2.b.10. Brake System | |||
:::Penny, Hazel, Kawika | |||
::2.b.11. Steering and Suspension Systems | |||
:::Abby, Bailey | |||
::2.b.12. Heating and Air Conditioning Parts | |||
:::Penny, Hazel |