ELTB planning: Difference between revisions

From 2nd Book
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 6: Line 6:
{{2c| [[ELTB Work breakdown ]] | Visualization of activities, milestones and deliverables and priorities }}
{{2c| [[ELTB Work breakdown ]] | Visualization of activities, milestones and deliverables and priorities }}
{{2c| [[ELTB Scope management ]] | To avoid scope creap }}
{{2c| [[ELTB Scope management ]] | To avoid scope creap }}
{{2c| [[ELTB Risk management ]] | [[Risk register]] with risk owner, mitigation strategies }}
{{2c| [[ELTB Risk management ]] | [[ELTB Risk register]] with risk owner, mitigation strategies }}
{{2c| [[ELTB Resource management ]] | How resources are obtained, allocated and managed. }}
{{2c| [[ELTB Resource management ]] | How resources are obtained, allocated and managed. }}
{{2c| [[ELTB Stakeholder management plan]] | Stakeholder identification, priority, communication channels, conflict resolution strategies }}
{{2c| [[ELTB Stakeholder management plan]] | Stakeholder identification, priority, communication channels, conflict resolution strategies }}
{{2c| [[ELTB Performance measurement baseline ]] | monitor scope, budget and schedule }}
{{2c| [[ELTB Performance measurement baseline ]] | monitor scope, budget and schedule }}
|}
|}

Navigation menu