ELTB planning: Difference between revisions

From 2nd Book
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{subst:Proj_planning|Eat_proj_planning}}
{{bl| Eat proj planning }}
 
{{th}}
{{2c| [[Eat Proj schedule ]] | Task timeline, resource allocation }}
{{2c| [[Eat Proj budget ]] | Nasty stuff }}
{{2c| [[Eat Work breakdown ]] | Visualization of activities, milestones and deliverables and priorities }}
{{2c| [[Eat Scope management ]] | To avoid scope creap }}
{{2c| [[Eat Risk management ]] | [[Risk register]] with risk owner, mitigation strategies }}
{{2c| [[Eat Resource management ]] | How resources are obtained, allocated and managed. }}
{{2c| [[Eat Stakeholder management plan]] | Stakeholder identification, priority, communication channels, conflict resolution strategies }}
{{2c| [[Eat Performance measurement baseline ]] | monitor scope, budget and schedule }}
|}

Navigation menu