Music challenge of the 50's: Difference between revisions
From 2nd Book
Jump to navigationJump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 52: | Line 52: | ||
---------------------- | ---------------------- | ||
{{th}} | {{th}} | ||
{{ 3c| 1 |Ain't That a Shame -1955 | Bill Haley & His Comets }} | {{ 3c| 1 |Ain't That a Shame -1955 | Bill Haley & His Comets }} | ||
{{ 3c| 2 |Blueberry Hill -1956 | }} | {{ 3c| 2 |Blueberry Hill -1956 | }} | ||
{{ 3c| 3 |Bye Bye Love -1957 | Buddy Holly }} | {{ 3c| 3 |Bye Bye Love -1957 | Buddy Holly }} | ||
{{ 3c| 4 |Heartbreak Hotel -1956 | }} | {{ 3c| 4 |Heartbreak Hotel -1956 | }} | ||
{{ 3c| 5 |Hound Dog -1956 | Chuck Berry }} | {{ 3c| 5 |Hound Dog -1956 | Chuck Berry }} | ||
{{ 3c| 6 |I Got a Woman -1954 | }} | {{ 3c| 6 |I Got a Woman -1954 | }} | ||
{{ 3c| 7 |I've Got the World on a String -1953 | Elvis Presley }} | {{ 3c| 7 |I've Got the World on a String -1953 | Elvis Presley }} | ||
{{ 3c| 8 |Johnny B. Goode -1958 | }} | {{ 3c| 8 |Johnny B. Goode -1958 | }} | ||
{{ 3c| 9 |Long Tall Sally -1956 | Fats Domino }} | {{ 3c| 9 |Long Tall Sally -1956 | Fats Domino }} | ||
{{ 3c| 10 |Maybellene -1955 | }} | {{ 3c| 10 |Maybellene -1955 | }} | ||
{{ 3c| 11 |Peggy Sue -1957 | Frank Sinatra }} | {{ 3c| 11 |Peggy Sue -1957 | Frank Sinatra }} | ||
{{ 3c| 12 |Rock Around the Clock -1954 | }} | {{ 3c| 12 |Rock Around the Clock -1954 | }} | ||
{{ 3c| 13 |Shake, Rattle and Roll -1954 | Little Richard }} | {{ 3c| 13 |Shake, Rattle and Roll -1954 | Little Richard }} | ||
{{ 3c| 14 |That'll Be the Day -1957 | }} | {{ 3c| 14 |That'll Be the Day -1957 | }} | ||
{{ 3c| 15 |Three Cigarettes in an Ashtray -1957 | Patsy Cline }} | {{ 3c| 15 |Three Cigarettes in an Ashtray -1957 | Patsy Cline }} | ||
{{ 3c| 16 |Tutti Frutti -1955 | }} | {{ 3c| 16 |Tutti Frutti -1955 | }} | ||
{{ 3c| 17 |Wake Up Little Susie -1957 | Ray Charles }} | {{ 3c| 17 |Wake Up Little Susie -1957 | Ray Charles }} | ||
{{ 3c| 18 |Walkin' After Midnight -1957 | }} | {{ 3c| 18 |Walkin' After Midnight -1957 | }} | ||
{{ 3c| 19 |What'd I Say -1959 | The Everly Brothers }} | {{ 3c| 19 |What'd I Say -1959 | The Everly Brothers }} | ||
{{ 3c| 20 |Young at Heart -1954 | }} | {{ 3c| 20 |Young at Heart -1954 | }} | ||
|} | |} |
Revision as of 21:57, 4 December 2024
Music challenge of the 50's [∞]
Elvis Presley
"Heartbreak Hotel" (1956) "Hound Dog" (1956)
Chuck Berry
"Johnny B. Goode" (1958) "Maybellene" (1955)
Little Richard
"Tutti Frutti" (1955) "Long Tall Sally" (1956)
Buddy Holly
"That'll Be the Day" (1957) "Peggy Sue" (1957)
Ray Charles
"I Got a Woman" (1954) "What'd I Say" (1959)
Fats Domino
"Blueberry Hill" (1956) "Ain't That a Shame" (1955)
Patsy Cline
"Walkin' After Midnight" (1957) "Three Cigarettes in an Ashtray" (1957)
The Everly Brothers
"Bye Bye Love" (1957) "Wake Up Little Susie" (1957)
Frank Sinatra
"I've Got the World on a String" (1953) "Young at Heart" (1954)
Bill Haley & His Comets
"Rock Around the Clock" (1954) "Shake, Rattle and Roll" (1954)
1 | Ain't That a Shame -1955 | Bill Haley & His Comets | |
2 | Blueberry Hill -1956 | ||
3 | Bye Bye Love -1957 | Buddy Holly | |
4 | Heartbreak Hotel -1956 | ||
5 | Hound Dog -1956 | Chuck Berry | |
6 | I Got a Woman -1954 | ||
7 | I've Got the World on a String -1953 | Elvis Presley | |
8 | Johnny B. Goode -1958 | ||
9 | Long Tall Sally -1956 | Fats Domino | |
10 | Maybellene -1955 | ||
11 | Peggy Sue -1957 | Frank Sinatra | |
12 | Rock Around the Clock -1954 | ||
13 | Shake, Rattle and Roll -1954 | Little Richard | |
14 | That'll Be the Day -1957 | ||
15 | Three Cigarettes in an Ashtray -1957 | Patsy Cline | |
16 | Tutti Frutti -1955 | ||
17 | Wake Up Little Susie -1957 | Ray Charles | |
18 | Walkin' After Midnight -1957 | ||
19 | What'd I Say -1959 | The Everly Brothers | |
20 | Young at Heart -1954 |