ELTB planning: Difference between revisions

From 2nd Book
Jump to navigationJump to search
m (Pig moved page Eat proj planning to ELTB planning without leaving a redirect)
No edit summary
Line 2: Line 2:


{{th}}
{{th}}
{{2c| [[Eat Proj schedule ]] | Task timeline, resource allocation }}
{{2c| [[ELTB schedule ]] | Task timeline, resource allocation }}
{{2c| [[Eat Proj budget ]] | Nasty stuff }}
{{2c| [[ELTB budget ]] | Nasty stuff }}
{{2c| [[Eat Work breakdown ]] | Visualization of activities, milestones and deliverables and priorities }}
{{2c| [[ELTB Work breakdown ]] | Visualization of activities, milestones and deliverables and priorities }}
{{2c| [[Eat Scope management ]] | To avoid scope creap }}
{{2c| [[ELTB Scope management ]] | To avoid scope creap }}
{{2c| [[Eat Risk management ]] | [[Risk register]] with risk owner, mitigation strategies }}
{{2c| [[ELTB Risk management ]] | [[Risk register]] with risk owner, mitigation strategies }}
{{2c| [[Eat Resource management ]] | How resources are obtained, allocated and managed. }}
{{2c| [[ELTB Resource management ]] | How resources are obtained, allocated and managed. }}
{{2c| [[Eat Stakeholder management plan]] | Stakeholder identification, priority, communication channels, conflict resolution strategies }}
{{2c| [[ELTB Stakeholder management plan]] | Stakeholder identification, priority, communication channels, conflict resolution strategies }}
{{2c| [[Eat Performance measurement baseline ]] | monitor scope, budget and schedule }}
{{2c| [[ELTB Performance measurement baseline ]] | monitor scope, budget and schedule }}
|}
|}

Revision as of 12:00, 16 January 2023

Eat proj planning []


Discussion

ELTB schedule Task timeline, resource allocation
ELTB budget Nasty stuff
ELTB Work breakdown Visualization of activities, milestones and deliverables and priorities
ELTB Scope management To avoid scope creap
ELTB Risk management Risk register with risk owner, mitigation strategies
ELTB Resource management How resources are obtained, allocated and managed.
ELTB Stakeholder management plan Stakeholder identification, priority, communication channels, conflict resolution strategies
ELTB Performance measurement baseline monitor scope, budget and schedule