Index to pericopes: Difference between revisions
From 2nd Book
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''[[Index to pericopes]]''' [https://en.wikipedia.org/wiki/List_of_Hebrew_Bible_events Wikipedia list] [https://sensusplenior.net/wiki/Pericopes_-_Bible_events sensusplenior list] | '''[[Index to pericopes]]''' [https://en.wikipedia.org/wiki/List_of_Hebrew_Bible_events Wikipedia list] [https://sensusplenior.net/wiki/Pericopes_-_Bible_events sensusplenior list] | ||
:{{1c| [[ Ge pericopes ]] }} | |||
{{: | :{{1c| [[ Ex pericopes ]] }} | ||
:{{1c| [[ Le pericopes ]] }} | |||
{{: | :{{1c| [[ Nu pericopes ]] }} | ||
:{{1c| [[ De pericopes ]] }} | |||
:{{1c| [[ Jos pericopes ]] }} | |||
:{{1c| [[ Jud pericopes ]] }} | |||
:{{1c| [[ Ru pericopes ]] }} | |||
:{{1c| [[ 1Sa pericopes ]] }} | |||
:{{1c| [[ 2Sa pericopes ]] }} | |||
:{{1c| [[ 1Ki pericopes ]] }} | |||
:{{1c| [[ 2Ki pericopes ]] }} | |||
:{{1c| [[ 1Ch pericopes ]] }} | |||
:{{1c| [[ 2Ch pericopes ]] }} | |||
:{{1c| [[ Exr pericopes ]] }} | |||
:{{1c| [[ Job pericopes ]] }} | |||
:{{1c| [[ Ps pericopes ]] }} | |||
:{{1c| [[ Pr pericopes ]] }} | |||
:{{1c| [[ Ec pericopes ]] }} | |||
:{{1c| [[ So pericopes ]] }} | |||
:{{1c| [[ Isa pericopes ]] }} | |||
:{{1c| [[ Jer pericopes ]] }} | |||
:{{1c| [[ La pericopes ]] }} | |||
:{{1c| [[ Eze pericopes ]] }} | |||
:{{1c| [[ Da pericopes ]] }} | |||
:{{1c| [[ Ho pericopes ]] }} | |||
:{{1c| [[ Joe pericopes ]] }} | |||
:{{1c| [[ Am pericopes ]] }} | |||
:{{1c| [[ Ob pericopes ]] }} | |||
:{{1c| [[ Jon pericopes ]] }} | |||
:{{1c| [[ Mic pericopes ]] }} | |||
:{{1c| [[ Na pericopes ]] }} | |||
:{{1c| [[ Hab pericopes ]] }} | |||
:{{1c| [[ Zec pericopes ]] }} | |||
:{{1c| [[ Mal pericopes ]] }} | |||
:{{1c| [[ Mt pericopes ]] }} | |||
:{{1c| [[ Mr pericopes ]] }} | |||
:{{1c| [[ Lu pericopes ]] }} | |||
:{{1c| [[ Joh pericopes ]] }} | |||
:{{1c| [[ Ac pericopes ]] }} | |||
:{{1c| [[ Ro pericopes ]] }} | |||
:{{1c| [[ 1Co pericopes ]] }} | |||
:{{1c| [[ 2Co pericopes ]] }} | |||
:{{1c| [[ Ga pericopes ]] }} | |||
:{{1c| [[ Eph pericopes ]] }} | |||
:{{1c| [[ Php pericopes ]] }} | |||
:{{1c| [[ Col pericopes ]] }} | |||
:{{1c| [[ 1Th pericopes ]] }} | |||
:{{1c| [[ 2Th pericopes ]] }} | |||
:{{1c| [[ 1Ti pericopes ]] }} | |||
:{{1c| [[ 2Ti pericopes ]] }} | |||
:{{1c| [[ Tit pericopes ]] }} | |||
:{{1c| [[ Phm pericopes ]] }} | |||
:{{1c| [[ Heb pericopes ]] }} | |||
:{{1c| [[ Jas pericopes ]] }} | |||
:{{1c| [[ 1Pe pericopes ]] }} | |||
:{{1c| [[ 2Pe pericopes ]] }} | |||
:{{1c| [[ 1Jo pericopes ]] }} | |||
:{{1c| [[ 2Jo pericopes ]] }} | |||
:{{1c| [[ 3Jo pericopes ]] }} | |||
:{{1c| [[ Jude pericopes ]] }} | |||
:{{1c| [[ Re pericopes ]] }} |
Revision as of 09:57, 9 August 2022
Index to pericopes Wikipedia list sensusplenior list
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-
| |-