Car: Difference between revisions
From 2nd Book
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{blc| Car }} | {{blc| Car }} | ||
[[ Systems teams ]] | |||
[[ | See [[ Safety ]] | ||
See [[ Lab procedures ]] | |||
1. Challenge | |||
Keep heroes safe while they: get the car running, able to pass the safety test, fix body work.[https://highwaypatrol.utah.gov/wp-content/uploads/sites/21/2015/03/VEHICLE-SAFETY-INSPECTION-PROCEDURES.pdf] | |||
[[ File:VEHICLE-SAFETY-INSPECTION-PROCEDURES.pdf | 400 px]] | |||
=2. Understand the system= | |||
{{fieldtrip| }} Visit auto repair shop | |||
:2.a. Lab | |||
::2.a.1. Lab services | |||
::2.a.2. Lab tools | |||
::2.a.3. Lab procedures | |||
:2.b. Car systems | |||
::2.b.1. Engine | |||
::2.b.2. Cooling System | |||
::2.b.3. Exhaust System | |||
::2.b.4. Starting and Charging System | |||
::2.b.5. Modules, Sensors, and Switches | |||
::2.b.6. Fuel Delivery and Air Induction Systems | |||
::2.b.7. Ignition system | |||
::2.b.8. Emissions Equipment | |||
::2.b.9. Transmission and Drivetrain | |||
::2.b.10. Brake System | |||
::2.b.11. Steering and Suspension Systems | |||
::2.b.12. Heating and Air Conditioning Parts | |||
=3. Plan= | |||
:3.a. Review safety | |||
:3.b. Lab space | |||
::3.b.1 Lab services | |||
::3.b.2 Lab procedures | |||
:3.c. Car | |||
::3.c.1. Move car | |||
::3.c.2. Inspection | |||
::3.c.3. Diagnostics | |||
::3.c.4. Diagnostics validation | |||
::3.c.5. R&R proposal | |||
::3.c.6. Parts acquisition | |||
::3.c.7. Repair | |||
::3.c.8. Validation test | |||
:3.d. Tools | |||
::3.d.1. Tool options | |||
::3.d.2. Acquisitions | |||
::3.d.3. Care | |||
=4. Risk assessment= | |||
= | =5. Mitigation strategy= | ||
=6. Guide assistance required = | |||
Ramps: [https://www.amazon.com/VEVOR-Car-Service-Ramp-Maintenance/dp/B0CB3WSFQR/ref=dp_prsubs_sccl_2/141-5546323-1108315?pd_rd_w=Qac1w&content-id=amzn1.sym.53e0c629-1936-47cb-93a2-c361b12e7d3c&pf_rd_p=53e0c629-1936-47cb-93a2-c361b12e7d3c&pf_rd_r=6YVXRJYTEZ5B0YB59D6F&pd_rd_wg=vhOYI&pd_rd_r=e92d14f5-bbfd-4669-9555-924f2299b452&pd_rd_i=B0CB3WSFQR&psc=1] | |||
: | |||
Latest revision as of 09:02, 28 August 2024
See Safety
See Lab procedures
1. Challenge
Keep heroes safe while they: get the car running, able to pass the safety test, fix body work.[1]
2. Understand the system
Template:Fieldtrip Visit auto repair shop
- 2.a. Lab
- 2.a.1. Lab services
- 2.a.2. Lab tools
- 2.a.3. Lab procedures
- 2.b. Car systems
- 2.b.1. Engine
- 2.b.2. Cooling System
- 2.b.3. Exhaust System
- 2.b.4. Starting and Charging System
- 2.b.5. Modules, Sensors, and Switches
- 2.b.6. Fuel Delivery and Air Induction Systems
- 2.b.7. Ignition system
- 2.b.8. Emissions Equipment
- 2.b.9. Transmission and Drivetrain
- 2.b.10. Brake System
- 2.b.11. Steering and Suspension Systems
- 2.b.12. Heating and Air Conditioning Parts
3. Plan
- 3.a. Review safety
- 3.b. Lab space
- 3.b.1 Lab services
- 3.b.2 Lab procedures
- 3.c. Car
- 3.c.1. Move car
- 3.c.2. Inspection
- 3.c.3. Diagnostics
- 3.c.4. Diagnostics validation
- 3.c.5. R&R proposal
- 3.c.6. Parts acquisition
- 3.c.7. Repair
- 3.c.8. Validation test
- 3.d. Tools
- 3.d.1. Tool options
- 3.d.2. Acquisitions
- 3.d.3. Care
4. Risk assessment
5. Mitigation strategy
6. Guide assistance required
Ramps: [2]