Knowledge: Difference between revisions
From 2nd Book
Jump to navigationJump to search
2nd>Bob No edit summary |
m (17 revisions imported) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{bl| Knowledge }} | {{bl| Knowledge }} | ||
{{choice}} | |||
Mechanical learning [https://www.techtarget.com/searchcontentmanagement/tip/What-are-the-types-of-knowledge-management-systems] | Mechanical learning [https://www.techtarget.com/searchcontentmanagement/tip/What-are-the-types-of-knowledge-management-systems] | ||
:Data - Tagging (xml, structured DB, JSON) | :Data - Tagging (xml, structured DB, JSON) | ||
Line 25: | Line 25: | ||
:Third group - theology, metaphysics, ethics | :Third group - theology, metaphysics, ethics | ||
=Baconian classification - psychology canters= | =Baconian classification - psychology canters (3)= | ||
:History (emanation from memory) - history, geography | :History (emanation from memory) - history, geography | ||
:Poesy (emination from imagination) - fine arts, literature | :Poesy (emination from imagination) - fine arts, literature | ||
:Philosphy (emination from reason) - all the rest | :Philosphy (emination from reason) - all the rest | ||
Canter [https://insiderhorse.com/the-canter-all-about-the-horses-3-beat-gait/] | |||
=Kant's classification= | =Kant's classification= | ||
Line 43: | Line 45: | ||
'''Explicit''' | '''Explicit''' | ||
:Database, documents, reports | :Database, documents, reports | ||
::facts, ideas. theories | |||
:Manuals, Engineering methods | :Manuals, Engineering methods | ||
::routines, procedures, instructions | |||
'''Tacit''' | '''Tacit''' | ||
:Dialog, Conversation, Mentoring | :Dialog, Conversation, Mentoring | ||
::Intuition, beliefs, values | |||
:Experience, apprenticeships, Coaching | :Experience, apprenticeships, Coaching | ||
::Expertise, Instincts, informal practices |
Latest revision as of 12:26, 12 June 2024
Knowledge [∞] Mechanical learning [1]
- Data - Tagging (xml, structured DB, JSON)
- Information - data with added context. (Documents, forms)
- Knowledge - Add awareness understanding, experience
- [ Wisdom ] - Add insight
Vedic Classification - Dharma, Artha, Karma, Moksha
- Dharma: maintenance of society: law, theology, ethics, sociology
- Artha: Social well-being: history, politics,economics, applied sciences
- Karma: After action: Natural consequences
- Maksha: Individualism par excellence: Philosphy, religion
Greek Classification - utility centered
- Theoretical philosophy - logic, metaphysics, mathematics, physics
- Practical philosophy - ethics, politics, economics
- Productive art - applied science, useful arts
Scholastic classification - University centered
- Trivium - linguistics, dialects, rhetoric
- Quadrivium - arthmatic, geometry, astronomy, music
- Third group - theology, metaphysics, ethics
Baconian classification - psychology canters (3)
- History (emanation from memory) - history, geography
- Poesy (emination from imagination) - fine arts, literature
- Philosphy (emination from reason) - all the rest
Canter [3]
Kant's classification
- dichotomic - all things can be divided into two groups
Hegel's classification
File:Knowledge-Classification.png
Hobbes's classification
- Mechanics, engineering, architecture, navigation
- Acoustics, music
Kinds
Explicit
- Database, documents, reports
- facts, ideas. theories
- Manuals, Engineering methods
- routines, procedures, instructions
Tacit
- Dialog, Conversation, Mentoring
- Intuition, beliefs, values
- Experience, apprenticeships, Coaching
- Expertise, Instincts, informal practices