ELTB planning: Difference between revisions
From 2nd Book
Jump to navigationJump to search
m (Pig moved page Eat proj planning to ELTB planning without leaving a redirect) |
m (1 revision imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{th}} | {{th}} | ||
{{2c| [[ | {{2c| [[ELTB schedule ]] | Task timeline, resource allocation }} | ||
{{2c| [[ | {{2c| [[ELTB budget ]] | Nasty stuff }} | ||
{{2c| [[ | {{2c| [[ELTB Work breakdown ]] | Visualization of activities, milestones and deliverables and priorities }} | ||
{{2c| [[ | {{2c| [[ELTB Scope management ]] | To avoid scope creap }} | ||
{{2c| [[ | {{2c| [[ELTB Risk management ]] | [[ELTB Risk register]] with risk owner, mitigation strategies }} | ||
{{2c| [[ | {{2c| [[ELTB Resource management ]] | How resources are obtained, allocated and managed. }} | ||
{{2c| [[ | {{2c| [[ELTB Stakeholder management plan]] | Stakeholder identification, priority, communication channels, conflict resolution strategies }} | ||
{{2c| [[ | {{2c| [[ELTB Performance measurement baseline ]] | monitor scope, budget and schedule }} | ||
|} | |} |
Latest revision as of 08:05, 31 July 2023
ELTB schedule | Task timeline, resource allocation | |
ELTB budget | Nasty stuff | |
ELTB Work breakdown | Visualization of activities, milestones and deliverables and priorities | |
ELTB Scope management | To avoid scope creap | |
ELTB Risk management | ELTB Risk register with risk owner, mitigation strategies | |
ELTB Resource management | How resources are obtained, allocated and managed. | |
ELTB Stakeholder management plan | Stakeholder identification, priority, communication channels, conflict resolution strategies | |
ELTB Performance measurement baseline | monitor scope, budget and schedule |