Lidocaine: Difference between revisions
From 2nd Book
Jump to navigationJump to search
(Created page with "{{bl| Lidocaine }}{{ct| Med }}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{bl| Lidocaine }}{{ct| Med }} | {{bl| Lidocaine }}{{ct| Med }} | ||
=== Lidocaine === | |||
'''Alternate Names:''' Xylocaine, Lignocaine | |||
==== Chart of Uses: ==== | |||
{| class="wikitable" | |||
!'''Use''' | |||
!'''Description''' | |||
!'''Index''' | |||
|- | |||
|Local Anesthetic | |||
|Temporarily numbs a specific area by blocking nerve signals. | |||
|{{ct|LocalAnesthetic}}{{ct|herpes}} | |||
|- | |||
|Pain Relief | |||
|Used for relieving pain from minor injuries, burns, or insect bites. | |||
|{{ct|PainRelief}} | |||
|- | |||
|Dental Procedures | |||
|Commonly used to numb gums and reduce discomfort during dental work. | |||
|{{ct|DentalProcedures}} | |||
|- | |||
|Post-Surgical Pain Management | |||
|Helps control pain after surgeries or medical procedures. | |||
|{{ct|PostSurgicalPain}} | |||
|- | |||
|Anti-Arrhythmic Agent | |||
|Used intravenously to treat irregular heart rhythms (arrhythmias). | |||
|{{ct|AntiArrhythmicAgent}} | |||
|} | |||
---- | |||
==== Warnings: ==== | |||
# '''Allergic Reactions:''' May cause hives, difficulty breathing, or swelling of the face, lips, or throat in rare cases. | |||
# '''Systemic Toxicity:''' Excessive use or accidental injection into the bloodstream can lead to dizziness, seizures, or cardiac arrest. | |||
# '''Skin Irritation:''' Prolonged topical use may cause irritation or redness. | |||
# '''Drug Interactions:''' Can interact with certain medications, including beta-blockers, antiarrhythmics, or sedatives, increasing side effects. | |||
# '''Pregnancy/Breastfeeding:''' Consult a healthcare provider before use, as safety depends on the method and dosage. | |||
---- | |||
==== Active Compounds: ==== | |||
# '''Lidocaine Hydrochloride:''' The primary compound responsible for blocking nerve signal transmission by inhibiting sodium ion channels in nerve cells. | |||
---- | |||
==== Natural Sources: ==== | |||
* '''Synthetic Compound:''' Lidocaine is not derived from natural sources; it is a fully synthetic pharmaceutical agent. |
Latest revision as of 17:17, 30 January 2025
Lidocaine
Alternate Names: Xylocaine, Lignocaine
Chart of Uses:
Use | Description | Index |
---|---|---|
Local Anesthetic | Temporarily numbs a specific area by blocking nerve signals. | |
Pain Relief | Used for relieving pain from minor injuries, burns, or insect bites. | |
Dental Procedures | Commonly used to numb gums and reduce discomfort during dental work. | |
Post-Surgical Pain Management | Helps control pain after surgeries or medical procedures. | |
Anti-Arrhythmic Agent | Used intravenously to treat irregular heart rhythms (arrhythmias). |
Warnings:
- Allergic Reactions: May cause hives, difficulty breathing, or swelling of the face, lips, or throat in rare cases.
- Systemic Toxicity: Excessive use or accidental injection into the bloodstream can lead to dizziness, seizures, or cardiac arrest.
- Skin Irritation: Prolonged topical use may cause irritation or redness.
- Drug Interactions: Can interact with certain medications, including beta-blockers, antiarrhythmics, or sedatives, increasing side effects.
- Pregnancy/Breastfeeding: Consult a healthcare provider before use, as safety depends on the method and dosage.
Active Compounds:
- Lidocaine Hydrochloride: The primary compound responsible for blocking nerve signal transmission by inhibiting sodium ion channels in nerve cells.
Natural Sources:
- Synthetic Compound: Lidocaine is not derived from natural sources; it is a fully synthetic pharmaceutical agent.