Riddle Grid: Difference between revisions
From 2nd Book
Jump to navigationJump to search
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
=== 1. '''Animal Classification Puzzle''' === | |||
In this puzzle, you need to determine which animal each person owns based on a set of clues. | |||
==== Clues: ==== | |||
# Sarah does not own the cat. | |||
# The person who owns the dog is older than the person who owns the rabbit. | |||
# John is younger than the person who owns the hamster. | |||
# The person who owns the bird is in their 30s. | |||
==== Grid: ==== | |||
{| class="wikitable" | |||
!Person | |||
!Dog | |||
!Cat | |||
!Rabbit | |||
!Hamster | |||
!Bird | |||
|- | |||
|Sarah | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|John | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Jane | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mary | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
---- | |||
=== 2. '''Favorite Colors Puzzle''' === | |||
You need to figure out each person's favorite color based on their name and other details. | |||
==== Clues: ==== | |||
# Alice’s favorite color is not red. | |||
# Bob likes green. | |||
# Carol’s favorite color is yellow. | |||
# The person who likes blue is sitting directly to the right of Alice. | |||
==== Grid: ==== | |||
{| class="wikitable" | |||
!Name | |||
!Red | |||
!Green | |||
!Yellow | |||
!Blue | |||
|- | |||
|Alice | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bob | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Carol | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dave | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
---- | |||
=== 3. '''Job and City Puzzle''' === | |||
In this puzzle, you need to figure out where each person works and in which city. | |||
==== Clues: ==== | |||
# The teacher works in Chicago. | |||
# John doesn’t work in New York. | |||
# Sarah works as an engineer in San Francisco. | |||
# The lawyer works in Los Angeles. | |||
==== Grid: ==== | |||
{| class="wikitable" | |||
!Name | |||
!Teacher | |||
!Lawyer | |||
!Engineer | |||
!City | |||
|- | |||
|John | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sarah | |||
| | |||
| | |||
| | |||
|San Francisco | |||
|- | |||
|Tom | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Emily | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
---- |
Revision as of 17:33, 1 January 2025
1. Animal Classification Puzzle
In this puzzle, you need to determine which animal each person owns based on a set of clues.
Clues:
- Sarah does not own the cat.
- The person who owns the dog is older than the person who owns the rabbit.
- John is younger than the person who owns the hamster.
- The person who owns the bird is in their 30s.
Grid:
Person | Dog | Cat | Rabbit | Hamster | Bird |
---|---|---|---|---|---|
Sarah | |||||
John | |||||
Jane | |||||
Mary |
2. Favorite Colors Puzzle
You need to figure out each person's favorite color based on their name and other details.
Clues:
- Alice’s favorite color is not red.
- Bob likes green.
- Carol’s favorite color is yellow.
- The person who likes blue is sitting directly to the right of Alice.
Grid:
Name | Red | Green | Yellow | Blue |
---|---|---|---|---|
Alice | ||||
Bob | ||||
Carol | ||||
Dave |
3. Job and City Puzzle
In this puzzle, you need to figure out where each person works and in which city.
Clues:
- The teacher works in Chicago.
- John doesn’t work in New York.
- Sarah works as an engineer in San Francisco.
- The lawyer works in Los Angeles.
Grid:
Name | Teacher | Lawyer | Engineer | City |
---|---|---|---|---|
John | ||||
Sarah | San Francisco | |||
Tom | ||||
Emily |